A:GENERAL INFORMATION:
Sr.No | Information | Detail |
---|---|---|
1 | Name Of The School | BHAVYA ANGEL CONVENT SCHOOL |
2 | Affiliation No.(If Applicable) | 1730804 |
3 | School Code(If Applicable) | 11154 |
4 | Complete Address | ABOHAR ROAD 15BGP DEENGARH |
5 | Principle Name & Qualification | Mrs. ALKA MA B.ED |
6 | School Email Id | bhavyaangelschool@gmail.com |
7 | Contact Details (Landline/Mobile) | 94131-29000 |
B:DOCUMENTS AND INFORMATION:
Sr.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|
C: RESULT AND ACADEMICS:
Sr.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALANDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
RESULT CLASS: X
Sr.No | NO. OF REGISTERED | NO. OF STUDETNS | PASS | REMARKS | STUDENTS | PASSED | PASSED |
---|
RESULT CLASS: XII
Sr.No | NO. OF REGISTERED | NO. OF STUDETNS | PASS | REMARKS | STUDENTS | PASSED | PASSED |
---|
D:STAFF (TEACHING):
Sr.No | Information | Detail |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 15 |
3 | PGT | 01 |
4 | TGT | 11 |
5 | PRT | 03 |
6 | TEACHERS SECTION RATIO | 01 |
7 | DETAILS OF SPECIAL EDUCATOR | 00 |
8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 00 |
E:SCHOOL INFRASTRUCTURE:
Sr.No | Information | Detail |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | |
2 | NO. OF THE CLASS ROOMS | |
3 | SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | |
4 | NO. OF LABORATORIES INCLUDING COMPUTER LABS | |
5 | SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
6 | INTERNET FACILITY (Y/N) | YES |
7 | NO. OF GIRLS TOILETS | |
8 | NO. OF BOYS TOILETS | |
9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=6LqlQ6WSgEU |