A:GENERAL INFORMATION:
| Sr.No | Information | Detail |
|---|---|---|
| 1 | Name Of The School | BHAVYA ANGEL CONVENT SCHOOL |
| 2 | Affiliation No.(If Applicable) | 1730804 |
| 3 | School Code(If Applicable) | 11154 |
| 4 | Complete Address | ABOHAR ROAD 15BGP DEENGARH |
| 5 | Principle Name & Qualification | Mrs. ALKA MA B.ED |
| 6 | School Email Id | bhavyaangelschool@gmail.com |
| 7 | Contact Details (Landline/Mobile) | 94131-29000 |
B:DOCUMENTS AND INFORMATION:
| Sr.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
| 2 | COPIES OF Mandatory Disclosure Form | Download |
| 3 | CBSE Affilation | Download |
| 4 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
| 5 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
| 6 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
| 7 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 8 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 9 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download |
| 10 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
| 11 | COPIES OF VALID LAND CERTIFICATES | Download |
C: RESULT AND ACADEMICS:
| Sr.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Download |
| 2 | ANNUAL ACADEMIC CALANDER | Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Download |
RESULT CLASS: X
| Sr.No | NO. OF REGISTERED | NO. OF STUDETNS | PASS | REMARKS | STUDENTS | PASSED | PASSED |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 24 | 24 | 100 | |||
| 2 | 1 | 16 | 13 | 81 | |||
| 3 | 1 | 26 | 26 | 100 |
RESULT CLASS: XII
| Sr.No | NO. OF REGISTERED | NO. OF STUDETNS | PASS | REMARKS | STUDENTS | PASSED | PASSED |
|---|
D:STAFF (TEACHING):
| Sr.No | Information | Detail |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 25 |
| 3 | PGT | 04 |
| 4 | TGT | 09 |
| 5 | PRT | 11 |
| 6 | TEACHERS SECTION RATIO | 1.5 |
| 7 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
E:SCHOOL INFRASTRUCTURE:
| Sr.No | Information | Detail |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9540 |
| 2 | NO. OF THE CLASS ROOMS | 20 |
| 3 | SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 57 |
| 4 | NO. OF LABORATORIES INCLUDING COMPUTER LABS | 6 |
| 5 | SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 57 |
| 6 | INTERNET FACILITY (Y/N) | YES |
| 7 | NO. OF GIRLS TOILETS | 4 |
| 8 | NO. OF BOYS TOILETS | 4 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=HtK2enTcTtg |

